DAFTAR HARGA DASAR KEAGENAN DBS-CELL
Isi Ulang Pulsa Elektronik One-Chip-All-Operator TERCEPAT, TERLENGKAP, TERMURAH & TERPERCAYA.
Isi Ulang Pulsa Elektronik One-Chip-All-Operator TERCEPAT, TERLENGKAP, TERMURAH & TERPERCAYA.
Harga per 25 Mei 2009
Produk | Kode Voucher | Nilai Nominal | Harga Dasar | Masa (hari) | |
Aktif | Tenggang | ||||
simpati | S5 | Rp 5.000 | Rp 5.800 | 5 | 30 |
S10 | Rp 10.000 | Rp 10.700 | 10 | 30 | |
S20 | Rp 20.000 | Rp 20.250 | 20 | 30 | |
S50 | Rp 50.000 | Rp 49.250 | 50 | 30 | |
S100 | Rp 100.000 | Rp 95.000 | 90 | 30 | |
S150 | Rp 150.000 | Rp 139.500 | 150 | 30 | |
SP10 | Rp 10.000 | Rp 11.500 | 10 | 30 | |
SP20 | Rp 20.000 | Rp 20.500 | 20 | 30 | |
SP50 | Rp 50.000 | Rp 49.500 | 50 | 30 | |
As | A5 | Rp 5.000 | Rp 5.800 | 30 | 30 |
A10 | Rp 10.000 | Rp 10.700 | 30 | 30 | |
A15 | Rp 15.000 | Rp 16.200 | 30 | 30 | |
A25 | Rp 25.000 | Rp 25.900 | 30 | 30 | |
A50 | Rp 50.000 | Rp 49.500 | 30 | 30 | |
A100 | Rp 100.000 | Rp 95.000 | 60 | 30 | |
As alternatif | AS25 | Rp 25.000 | Rp 26.500 | 30 | 30 |
AS100 | Rp 100.000 | Rp 96.000 | 60 | 30 | |
Mentari | M5 | Rp 5.000 | Rp 5.750 | 7 | 37 |
M10 | Rp 10.000 | Rp 10.500 | 7 | 37 | |
M20 | Rp 20.000 | Rp 19.700 | 10 | 37 | |
M25 | Rp 25.000 | Rp 24.500 | 15 | 37 | |
M50 | Rp 50.000 | Rp 48.000 | 30 | 37 | |
M100 | Rp 100.000 | Rp 96.000 | 60 | 37 | |
M150 | Rp 150.000 | Rp 145.300 | 100 | 37 | |
IM3 | I5 | Rp 5.000 | Rp 5.750 | 7 | 37 |
IS5 | Rp 5.000 | Rp 5.750 | 7 | 37 | |
IG5 | 240 Menit | Rp 8.500 | 7 | 37 | |
IS8 | 200 SMS | Rp 8.500 | 7 | 37 | |
I10 | Rp 10.000 | Rp 10.500 | 15 | 40 | |
I20 | Rp 20.000 | Rp 19.700 | 15 | 40 | |
I25 | Rp 25.000 | Rp 24.500 | 35 | 40 | |
IS30 | 2000 SMS | Rp 30.000 | 35 | 40 | |
I50 | Rp 50.000 | Rp 48.000 | 60 | 40 | |
I100 | Rp 100.000 | Rp 96.000 | 60 | 40 | |
XL BEBAS | XR5 | Rp 5.000 | Rp 5.500 | 10 | 30 |
XR10 | Rp 10.000 | Rp 10.500 | 30 | 30 | |
XR25 | Rp 25.000 | Rp 25.250 | 30 | 30 | |
XR50 | Rp 50.000 | Rp 49.800 | 30 | 30 | |
XR100 | Rp 100.000 | Rp 98.800 | 90 | 30 | |
XR150 | Rp 150.000 | Rp 147.050 | 120 | 30 | |
XL Paket Bicara, Paket SMS & Paket Sapa sudah tidak tersedia | |||||
XL Extra | XX5 | - | - | ||
XX10 | Rp 10.000 | Rp 10.500 | 7 | 30 | |
XX15 | - | - | |||
XX50 | Rp 50.000 | Rp 49.800 | 15 | 30 | |
XX100 | Rp 100.000 | Rp 98.800 | 30 | 30 | |
XL Jempol | XJ15 | Voucher XL Jempol tidak dikeluarkan lagi dari pihak XL | |||
XJ25 | Gunakan kode XR untuk mengisi kartu Jempol | ||||
XL Jimat | XM10 | Rp 10.000 | Rp 10.300 | 30 | 30 |
XM25 | Rp 25.000 | Rp 24.850 | 30 | 30 | |
XM50 | Rp 50.000 | Rp 49.250 | 30 | 30 | |
XM100 | Rp 100.000 | Rp 97.800 | 90 | 30 | |
Flexi | F10 | Rp 10.000 | Rp 10.450 | 15 | 30 |
F20 | Rp 20.000 | Rp 20.150 | 15 | 30 | |
F50 | Rp 50.000 | Rp 47.650 | 30 | 30 | |
F100 | Rp 100.000 | Rp 93.900 | 60 | 30 | |
F150 | Rp 150.000 | Rp 140.200 | 90 | 30 | |
Esia | E5 | Rp 5.000 | Rp 5.600 | 7 | 70 |
E10 | Rp 10.000 | Rp 10.700 | 10 | 70 | |
E25 | Rp 25.000 | Rp 24.800 | 45 | 70 | |
E50 | Rp 50.000 | Rp 47.900 | 45 | 70 | |
E100 | Rp 100.000 | Rp 93.200 | 45 | 70 | |
E150 | Rp 150.000 | Rp 140.200 | 60 | 70 | |
Fren | R10 | Rp 10.000 | Rp 10.550 | 7 | 30 |
R25 | Rp 25.000 | Rp 25.000 | 15 | 30 | |
R50 | Rp 50.000 | Rp 48.700 | 30 | 30 | |
R100 | Rp 100.000 | Rp 96.500 | 60 | 30 | |
Three | T5 | Rp 5.000 | Rp 5.800 | 30 | |
T10 | Rp 10.000 | Rp 10.800 | 30 | ||
T20 | Rp 20.000 | Rp 20.500 | 30 | ||
T25 | Rp 25.000 | Rp 25.500 | 30 | ||
T30 | Rp 90.000 | Rp 30.300 | 30 | ||
T50 | Rp 150.000 | Rp 50.000 | 30 | ||
T100 | Rp 300.000 | Rp 98.500 | 30 | ||
StarOne | O10 | Rp 10.000 | Rp 10.850 | 7 | 30 |
O20 | Rp 20.000 | Rp 20.800 | 15 | 30 | |
O50 | Rp 50.000 | Rp 50.100 | 30 | 30 | |
O100 | Rp 100.000 | Rp 96.000 | 60 | 30 | |
Smart | Y5 | Rp 5.000 | Rp 5.800 | ||
Y10 | Rp 10.000 | Rp 10.500 | |||
Y20 | Rp 20.000 | Rp 20.200 | |||
Y50 | Rp 50.000 | Rp 48.800 | |||
Y100 | Rp 100.000 | Rp 96.500 | |||
Hepi | H5 | Rp 5.000 | Rp 5.700 | ||
H10 | Rp 10.000 | Rp 10.500 | |||
H25 | Rp 25.000 | Rp 25.200 | |||
H50 | Rp 50.000 | Rp 49.800 | |||
H100 | Rp 100.000 | Rp 98.000 | |||
Axis | AX5 | Rp 5.000 | Rp 5.700 | ||
AX10 | Rp 10.000 | Rp 10.500 | |||
AX25 | Rp 25.000 | Rp 24.900 | |||
AX100 | Rp 100.000 | Rp 96.900 | |||
| KETERANGAN |
| FORMAT TRANSAKSI: (semua transaksi smskan ke sms centre) |
| Pengisian Pulsa: (semua trx gunakan titik tanpa spasi) |
| Format: I.KodeVoucher.NoHP.Pin |
| Contoh: |
| I.S20.081321161616.8888 |
| I.M10.081572333333.8888 |
| I.XR20.0818624447.8888 |
| Cek Saldo: |
| Format: S.Pin => Contoh: S.8888 |
| Cek Harga: |
| H.KodeProduk.Pin |
| Contoh: |
| H.S.8888 |
| KodeProduk harus huruf BESAR |
| (Biaya Reply Cek Harga Rp.100,-/SMS) |
| INGAT!! PIN STANDAR: 8888 |
| Ganti Pin: |
| G.PinLama.PinBaru |
| Contoh: |
| G.8888.1234 (Biaya Reply Ganti Pin Rp.100,-/SMS) |
| Transfer Deposit Antar Agen: |
| Format: T.NominalTransfer.NoHp.PIN |
| Contoh: T.300000.08170449408.8888 (Biaya Reply Rp.100,-/SMS) |
| SMS CENTER (sms only): (24 jam) |
XL: 0878 6189 8888 ; ![]() ![]() |
| Telkomsel: 081220571111 ; 081220572222 ; 081220573333 ; |
| 081220311111 ; 085295455555 |
| Indosat: 085722555757 ; 085722555858 ; ; 085659121111 |
| THREE: 08 996 81 82 83 |
| SMS KONFIRMASI DEPOSIT PULSA (jam 09.00 s/d 18.00) |
| 0852 9446 2222 |
| CALL CENTER (call only): (jam 09.00 s/d 21.00) |
![]() ![]() |
![]() ![]() |
| 0878 5105 9999 |
| SMS KOMPLAIN: (dari jam 09.00 s/d 21.00) |
| 0818 0222 7117 |
| 085 221 090990 |
| Fitur-fitur Transaksi: |
| * Transaksi ONLINE 24 Jam (ada report) |
| * Tarif SMS u/ transaksi: |
| a. XL Bebas diisi Paket Extra (Bebas Pulsa / gratis) |
| b. XL Jempol (Rp.99,-/SMS) |
| c. Kartu AS (Rp.99,-/SMS) |
| d. IM3 (Rp.100,-/SMS) |
| e. Three (Bebas Pulsa / gratis) |
| f. Operator lain (Rp.250-350,-/SMS) |
| Deposit Transfer: Rek DBS a/n Dani Purnama |
| BCA : 7770800000 |
| MANDIRI : 1300004732684 |
| BNI : 0118406475 |
| BRI: 088601001150505 |
| MUAMALAT: 0100182758 (Khusus via BRI & Muamalat, deposit masuk dalam 1 hari kerja, sabtu & minggu tidak dihitung) |
| Pastikan Anda selalu menyertakan 3 digit terakhir no DBS Anda pada |
| nominal transfer Anda. |
| Misal: |
| Pak Randu (DBS23944) ingin deposit Rp.300.000,-. Maka Beliau harus |
| transfer Rp.300.944,- ke salah satu rek bank DBS tersebut diatas. |
| Setelah Transfer bisa langsung konfirmasi via telfon ke Call Centre |
| Atau sms ke No SMS konfirmasi Deposit ( 081221335555 ) |
| Format: dep.noHp.DbsMember.Bank.Nominal transfer.TanggalTransfer.NamaPengirim |
| Contoh: |
| dep.08170449408.Dbs23944.BCA.Rp300944.20Januari2008.Randu Sekti W |
| (kirim ke no 081221335555 ) |
| Ketentuan Tambahan |
| GANTI HP AGEN: |
| Klik menu ganti HP Keagenan di virtual office Anda, klik www.duta4future.com |
| Komplain Trx Gagal / Pulsa belum masuk: |
| 1. Laporkan via telfon ke Call Centre DBS |
| 2. SMS ke No. SMS KOMPLAIN: |
| FORMAT: C.Laporan TRX sukses.Isi komplain |
No Fax Server Pulsa: ![]() ![]() |


Komentar :
Posting Komentar